Koszalin - Sarbinowo
PONIEDZIAŁEK - PIĄTEKPrzystanek | Godziny odjazdu | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PKS Kolejowa 02 | 6:00 | 6:20 | 7:20 | 9:10 | 10:55 | 12:30 | 14:05 | 15:00 | 15:35 | 16:30 | 18:10 | 19:25 |
Morska/Urząd skarbowy 02 | 6:03 | 6:23 | 7:23 | 9:13 | 10:58 | 12:33 | 14:08 | 15:03 | 15:38 | 16:33 | 18:13 | 19:28 |
Mścice/Cenrtum | 6:07 | 6:27 | 7:27 | 9:17 | 11:02 | 12:37 | 14:12 | 15:07 | 15:42 | 16:37 | 18:17 | 19:38 |
Mielno/Lechitów/Szkoła 07 | 6:15 | 6:35 | 7:35 | 9:25 | 11:15 | 12:45 | 14:20 | 15:15 | 15:50 | 16:45 | 18:25 | 19:40 |
Mielno/Kościelna/Grodzisko 02 | 6:17 | 6:37 | 7:37 | 9:27 | 11:17 | 12:47 | 14:22 | 15:17 | 15:52 | 16:47 | 18:27 | 19:42 |
Mielno/Kościelna/Osiedle 01 | 6:18 | 6:38 | 7:38 | 9:28 | 11:18 | 12:48 | 14:23 | 15:18 | 15:53 | 16:48 | 18:28 | 19:43 |
Mielenko/Lipowa/Polna 03 | 6:20 | 6:40 | 7:40 | 9:30 | 11:20 | 12:50 | 14:25 | 15:20 | 15:55 | 16:50 | 18:30 | 19:45 |
Mielenko/Lipowa 01 | 6:21 | 6:41 | 7:41 | 9:31 | 11:21 | 12:51 | 14:26 | 15:21 | 15:56 | 16:51 | 18:31 | 19:46 |
Chłopy/Niegoszcz 05 | 6:23 | 6:43 | 7:43 | 9:33 | 11:23 | 12:53 | 14:28 | 15:23 | 15:58 | 16:53 | 18:33 | 19:48 |
Chłopy/Morska03 | 6:25 | 6:45 | 7:45 | 9:35 | 11:25 | 12:55 | 14:30 | 15:25 | 16:00 | 16:55 | 18:35 | 19:50 |
Sarbinowo/Nadmorska/Plażowa 02 | 6:28 | 6:48 | 7:48 | 9:38 | 11:28 | 12:58 | 14:33 | 15:28 | 16:03 | 16:58 | 18:38 | 19:53 |
Sarbinowo/Nadmorska/Młyńska 04 | 6:30 | 6:50 | 7:50 | 9:40 | 11:30 | 13:00 | 14:35 | 15:30 | 16:05 | 17:00 | 18:40 | 19:55 |
Sarbinowo/Nadmorska/ Pętla 03 | 6:33 | 6:53 | 7:53 | 9:43 | 11:33 | 13:03 | 14:40 | 15:35 | 16:10 | 17:05 | 18:45 | 19:58 |
Koszalin - Sarbinowo
PONIEDZIAŁEK - PIĄTEKPrzystanek | Godziny odjazdu | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PKS Kolejowa 02 | 6:00 | 6:20 | 7:20 | 9:10 | 10:55 | 12:30 | 14:05 | 15:00 | 15:35 | 16:30 | 18:10 | 19:25 |
Morska/Urząd skarbowy 02 | 6:03 | 6:23 | 7:23 | 9:13 | 10:58 | 12:33 | 14:08 | 15:03 | 15:38 | 16:33 | 18:13 | 19:28 |
Mścice/Cenrtum | 6:07 | 6:27 | 7:27 | 9:17 | 11:02 | 12:37 | 14:12 | 15:07 | 15:42 | 16:37 | 18:17 | 19:38 |
Mielno/Lechitów/Szkoła 07 | 6:15 | 6:35 | 7:35 | 9:25 | 11:15 | 12:45 | 14:20 | 15:15 | 15:50 | 16:45 | 18:25 | 19:40 |
Mielno/Kościelna/Grodzisko 02 | 6:17 | 6:37 | 7:37 | 9:27 | 11:17 | 12:47 | 14:22 | 15:17 | 15:52 | 16:47 | 18:27 | 19:42 |
Mielno/Kościelna/Osiedle 01 | 6:18 | 6:38 | 7:38 | 9:28 | 11:18 | 12:48 | 14:23 | 15:18 | 15:53 | 16:48 | 18:28 | 19:43 |
Mielenko/Lipowa/Polna 03 | 6:20 | 6:40 | 7:40 | 9:30 | 11:20 | 12:50 | 14:25 | 15:20 | 15:55 | 16:50 | 18:30 | 19:45 |
Mielenko/Lipowa 01 | 6:21 | 6:41 | 7:41 | 9:31 | 11:21 | 12:51 | 14:26 | 15:21 | 15:56 | 16:51 | 18:31 | 19:46 |
Chłopy/Niegoszcz 05 | 6:23 | 6:43 | 7:43 | 9:33 | 11:23 | 12:53 | 14:28 | 15:23 | 15:58 | 16:53 | 18:33 | 19:48 |
Chłopy/Morska03 | 6:25 | 6:45 | 7:45 | 9:35 | 11:25 | 12:55 | 14:30 | 15:25 | 16:00 | 16:55 | 18:35 | 19:50 |
Sarbinowo/Nadmorska/Plażowa 02 | 6:28 | 6:48 | 7:48 | 9:38 | 11:28 | 12:58 | 14:33 | 15:28 | 16:03 | 16:58 | 18:38 | 19:53 |
Sarbinowo/Nadmorska/Młyńska 04 | 6:30 | 6:50 | 7:50 | 9:40 | 11:30 | 13:00 | 14:35 | 15:30 | 16:05 | 17:00 | 18:40 | 19:55 |
Sarbinowo/Nadmorska/ Pętla 03 | 6:33 | 6:53 | 7:53 | 9:43 | 11:33 | 13:03 | 14:40 | 15:35 | 16:10 | 17:05 | 18:45 | 19:58 |
Koszalin - Sarbinowo
PONIEDZIAŁEK - PIĄTEKPrzystanek | Godziny odjazdu | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PKS Kolejowa 02 | 6:00 | 6:20 | 7:20 | 9:10 | 10:55 | 12:30 | 14:05 | 15:00 | 15:35 | 16:30 | 18:10 | 19:25 |
Morska/Urząd skarbowy 02 | 6:03 | 6:23 | 7:23 | 9:13 | 10:58 | 12:33 | 14:08 | 15:03 | 15:38 | 16:33 | 18:13 | 19:28 |
Mścice/Cenrtum | 6:07 | 6:27 | 7:27 | 9:17 | 11:02 | 12:37 | 14:12 | 15:07 | 15:42 | 16:37 | 18:17 | 19:38 |
Mielno/Lechitów/Szkoła 07 | 6:15 | 6:35 | 7:35 | 9:25 | 11:15 | 12:45 | 14:20 | 15:15 | 15:50 | 16:45 | 18:25 | 19:40 |
Mielno/Kościelna/Grodzisko 02 | 6:17 | 6:37 | 7:37 | 9:27 | 11:17 | 12:47 | 14:22 | 15:17 | 15:52 | 16:47 | 18:27 | 19:42 |
Mielno/Kościelna/Osiedle 01 | 6:18 | 6:38 | 7:38 | 9:28 | 11:18 | 12:48 | 14:23 | 15:18 | 15:53 | 16:48 | 18:28 | 19:43 |
Mielenko/Lipowa/Polna 03 | 6:20 | 6:40 | 7:40 | 9:30 | 11:20 | 12:50 | 14:25 | 15:20 | 15:55 | 16:50 | 18:30 | 19:45 |
Mielenko/Lipowa 01 | 6:21 | 6:41 | 7:41 | 9:31 | 11:21 | 12:51 | 14:26 | 15:21 | 15:56 | 16:51 | 18:31 | 19:46 |
Chłopy/Niegoszcz 05 | 6:23 | 6:43 | 7:43 | 9:33 | 11:23 | 12:53 | 14:28 | 15:23 | 15:58 | 16:53 | 18:33 | 19:48 |
Chłopy/Morska03 | 6:25 | 6:45 | 7:45 | 9:35 | 11:25 | 12:55 | 14:30 | 15:25 | 16:00 | 16:55 | 18:35 | 19:50 |
Sarbinowo/Nadmorska/Plażowa 02 | 6:28 | 6:48 | 7:48 | 9:38 | 11:28 | 12:58 | 14:33 | 15:28 | 16:03 | 16:58 | 18:38 | 19:53 |
Sarbinowo/Nadmorska/Młyńska 04 | 6:30 | 6:50 | 7:50 | 9:40 | 11:30 | 13:00 | 14:35 | 15:30 | 16:05 | 17:00 | 18:40 | 19:55 |
Sarbinowo/Nadmorska/ Pętla 03 | 6:33 | 6:53 | 7:53 | 9:43 | 11:33 | 13:03 | 14:40 | 15:35 | 16:10 | 17:05 | 18:45 | 19:58 |